Cardiff Midweek Cricket League - Final Division One Table 2007                      
  POINTS  
Team   played won lost drwn rain add ded bat bow TOTAL  
     
Roath   11 10 1 0 45 0 0 54 46 245 C  
Gymkhana 11 10 1 0 45 0 0 53 46 244 R-Up  
=======================================================================    
Waulah   12 7 5 0 40 0 0 52 34 196    
Attock   10 7 3 0 50 0 0 45 31 196    
Khyber   11 6 5 0 45 0 0 44 42 191    
BT Corinthians 11 4 7 0 40 20 0 47 32 179    
Highwaymen   10 5 5 0 50 0 0 32 32 164    
Trotters   10 4 6 0 50 0 0 40 34 164    
Indus   11 3 8 0 45 0 0 48 27 150    
=======================================================================    
Pantmawr 11 3 8 0 40 0 0 42 30 142 R  
Cardiff North   10 0 10 0 50 0 0 30 27 107 R  
 
Cardiff Midweek Cricket League - Final Division Two Table 2007       
  POINTS    
Team   played won lost drwn rain add ded bat bow TOTAL  
     
New Albany 8 8 0 0 45 0 0 33 33 191 Ch  
Asian Tigers 6 4 2 0 45 20 0 25 20 150 R-Up  
=======================================================================    
Kingston   8 5 3 0 45 0 10 34 29 148    
Top Cats   8 4 4 0 45 0 0 33 25 143    
Marshfield 8 4 4 0 45 0 0 27 29 141    
The Albany Cavaliers   7 4 3 0 45 0 0 21 25 131    
Old Atradians 8 3 5 0 45 0 0 20 30 125    
Haddocks 7 2 5 0 45 20 0 17 22 124    
=======================================================================    
GFC   7 2 5 0 45 0 0 22 12 99 R  
Cardiff Maccabi 7 1 6 0 45 0 0 20 23 98 R  
 
Cardiff Midweek Cricket League - Final Division Three Table 2007      
  POINTS    
Team   played won lost drwn rain add ded bat bow TOTAL  
     
Cardiff Asians 7 7 0 0 40 0 0 34 28 172 C  
Grangetown 6 6 0 0 40 20 0 29 18 167 R-Up  
=======================================================================    
Rags   7 5 2 0 40 0 0 26 26 142  
Clwb Ifor Bach 7 4 3 0 40 0 0 29 18 127  
Clwb Criced 7 3 4 0 40 0 10 29 19 108  
Duke Of Clarence 7 2 5 0 40 0 0 27 16 103  
Cardiff Northern   6 1 5 0 40 20 0 16 13 99  
Talygarn   5 3 2 0 40 0 0 16 13 99  
The 404's   7 1 6 0 40 0 0 19 10 79  
Sports World 5 0 5 0 40 20 20 17 11 68  
 
 
Cardiff Midweek Cricket League - Final Division One Table 2006        
  Fairp  Fairplay POINTS  
Team   played won lost drwn rain add ded bat bow Total Average TOTAL  
         
Roath   11 11 0 0 40 20 0 54 41 106 9.636 265  
Gymkhana   12 10 2 0 35 20 0 59 43 94 7.833 257  
Trotters   13 10 3 0 35 0 0 60 42 103 7.923 237  
Attock   10 7 3 0 35 40 0 43 33 65 6.500 221  
Pantmawr 13 5 8 0 35 0 0 51 34 107 8.231 170  
Khyber   10 6 4 0 35 20 20 43 29 73 7.300 167  
Suburbian 11 1 9 1 40 20 0 42 31 100 9.091 148  
Waulah   10 3 7 0 40 20 20 46 22 84.5 8.450 138  
Cardiff North 13 1 11 1 35 0 0 44 32 109 8.385 126  
Albany Cavaliers 10 2 8 0 35 0 0 29 17 92 9.200 101  
Cardiff Asians 9 4 5 0 35 20 60 32 23 84 9.333 90  
 
Cardiff Midweek Cricket League - Final Division Two Table 2006        
  Fairp  Fairplay POINTS  
Team   played won lost drwn rain add ded bat bow Total Average TOTAL  
         
BT Corinthians 11 11 0 0 30 20 0 52 33 72 6.545 245  
Highwaymen 11 9 2 0 35 0 0 50 38 79 7.182 213  
Indus   11 8 3 0 30 20 0 47 28 68 6.182 205  
Top Cats   11 6 5 0 35 20 0 43 34 72 6.545 192  
GFC   13 8 5 0 25 0 0 46 35 101 7.769 186  
Marshfield 12 5 7 0 30 0 0 46 31 90 7.500 157  
Maccabi   10 5 5 0 30 0 0 40 32 81 8.100 152  
Old Atradians 10 1 9 0 35 20 0 24 20 76 7.600 109  
Cardiff Northern 11 1 10 0 30 20 10 31 27 69 6.273 108  
Talygarn   11 2 9 0 30 0 10 26 20 61 5.545 86  
             
Cardiff Midweek Cricket League - Final Division Three Table 2006        
  Fairp  Fairplay POINTS  
Team   played won lost drwn rain add ded bat bow Total Average TOTAL  
         
New Albany 10 9 1 0 50 0 0 48 41 58 5.800 229  
Haddocks 9 6 3 0 45 40 0 33 26 78 8.667 204  
Kingston   10 8 2 0 40 0 0 39 43 53 5.300 202  
Asian Tigers 11 7 4 0 45 0 0 44 32 67 6.091 191  
Grangetown 7 5 2 0 45 40 0 31 23 43 6.143 189  
CCCC   9 4 5 0 50 20 0 30 29 46 5.111 169  
Penylan   9 5 4 0 45 0 0 38 35 53 5.889 168  
404's   10 3 7 0 45 0 0 30 31 75 7.500 136  
Rags   9 2 7 0 50 0 0 35 23 62 6.889 128  
CIB   9 2 7 0 45 0 20 30 33 79 8.778 108  
CH Bailey 10 1 9 0 40 0 0 19 20 63 6.300 89  
             
Cardiff Midweek Cricket League - Final Division One Table 2005        
  Fairp  Fairplay POINTS  
Team   played won lost drwn rain add ded bat bow Total Average TOTAL  
         
Roath   13 12 1 0 25 0 0 63 55 100 7.692 263  
Waulah   10 8 2 0 25 54 0 47 30 83 8.300 236  
Khyber   13 9 4 0 25 0 0 58 39 101 7.769 212  
Attock   13 8 4 1 25 0 10 58 39 109 8.385 197  
Suburbian 12 5 7 0 25 18 0 45 37 101 8.417 175  
Trotters   11 6 5 0 25 18 0 40 29 93 8.455 172  
Pantmawr Llandaff 12 6 5 1 25 0 10 55 32 102 8.500 167  
Cardiff Asians 10 3 7 0 25 18 0 38 24 87 8.700 135  
St James   12 1 11 0 25 0 10 30 22 108 9.000 77  
BT Corinthians 12 0 12 0 25 0 0 20 16 107 8.917 61  
             
Cardiff Midweek Cricket League - Final Division Two Table 2005        
  Fair  Fairplay POINTS  
Team   played won lost drwn rain add ded bat bow Total Average TOTAL  
         
Cardiff North 12 9 2 1 30 0 0 53 41 71 5.917 219  
The Albany Cavaliers 12 9 3 0 30 0 0 45 43 92 7.667 208  
Gymkhana 10 8 2 0 30 18 0 44 29 72 7.200 201  
CCCC   12 7 4 1 30 0 0 46 34 74 6.167 185  
Top Cats   11 5 6 0 30 0 0 41 36 73 6.636 157  
Old Atradians 10 5 5 0 30 18 10 29 26 74 7.400 143  
GFC   11 3 8 0 30 18 0 29 31 73 6.636 138  
Highwaymen 12 4 8 0 30 0 0 35 33 85.5 7.125 138  
Haddocks 12 4 8 0 30 0 0 38 27 78 6.500 135  
Clwyb Ifor Bach 12 2 10 0 30 0 0 36 27 80 6.667 113  
           
Cardiff Midweek Cricket League - Final Division Three Table 2005        
  Fair  Fairplay POINTS  
Team   played won lost drwn rain add ded bat bow Total Average TOTAL  
         
Fairwater 10 10 0 0 0 18 0 47 37 69 6.900 202  
Cardiff Northern 10 6 4 0 0 18 0 42 31 82 8.200 151  
Cardiff Maccabi 10 3 7 0 0 18 0 35 31 78 7.800 114  
Marshfield 9 4 5 0 0 18 0 31 21 80 8.889 110  
Talygarn   9 6 3 0 0 0 20 31 23 76 8.444 94  
Rags   10 3 7 0 0 0 0 29 29 88 8.800 88  
C H Bailey 9 2 7 0 0 0 0 32 14 77 8.556 66  
 
   
   
Cardiff Midweek Cricket League - Final Division OneTable 2004    
     
Team   played won lost drawn rain add ded batting bowling TOTAL  
   
Attock   12 10 2 0 25 18 0 57 37 237  
Khyber   12 9 3 0 20 18 0 53 38 219  
Waulah   13 6 7 0 25 0 0 58 31 174  
Cardiff Asians 12 6 6 0 20 0 0 48 24 152  
Roath   13 12 1 0 20 0 100 61 43 144  
BT Corinthians 13 3 10 0 20 0 0 45 32 127  
Pantmawr Llandaff 12 3 9 0 20 0 0 38 36 124  
Trotters   12 2 10 0 25 18 0 38 21 122  
Gymkhana 13 10 3 0 20 0 100 51 49 120  
Clwb Criced Cymru 12 1 11 0 25 0 0 35 23 93  
 
Cardiff Midweek Cricket League - Final Division Two Table 2004  
 
Team   played won lost drawn rain add ded batting bowling TOTAL  
 
St James   12 9 2 1 5 0 0 48 47 195  
Taverners   12 10 2 0 5 0 0 42 30 177  
Suburbian   12 8 4 0 5 0 0 53 34 172  
Highwaymen   12 7 5 0 5 0 0 38 34 147  
Haddocks   12 5 7 0 5 0 0 45 29 129  
Top Cats   12 4 8 0 5 0 0 44 28 117  
Marshfield   12 1 9 2 5 0 0 26 35 86  
The Black Cock 12 2 9 1 5 0 0 23 25 78  
 
Cardiff Midweek Cricket League - Final Division Three Table 2004  
 
Team   played won lost drawn rain add ded batting bowling TOTAL  
 
Blackweir Cavaliers 12 11 1 0 0 0 0 45 43 198  
Old Atradians 12 9 3 0 0 0 0 42 47 179  
Cardiff North 12 9 3 0 0 0 0 47 32 169  
GFC   12 6 6 0 0 0 0 36 37 133  
Clwb Ifor Bach 12 5 7 0 0 0 0 35 25 110  
Cardiff Northern 12 4 8 0 0 0 0 34 32 106  
Cardiff Maccabi 12 2 10 0 0 0 0 32 31 83  
Cavaliers   12 2 10 0 0 0 0 28 22 70  
 
Cardiff Midweek Cricket League - Final Division One Table 2003          
       
Team   played won lost drawn rain add ded batting bowling TOTAL        
       
Roath   14 13 1 0 20 0 0 69 57 276        
Gymkhana 12 10 2 0 20 36 0 57 46 259      
Attock   14 12 2 0 20 0 0 62 48 250      
Waulah   11 8 3 0 20 18 0 43 37 198      
Khyber   12 6 6 0 20 0 10 50 41 161      
Trotters   14 5 9 0 20 0 0 51 37 158      
Clwb Criced Cymru 12 3 9 0 20 36 0 36 24 146      
Pantmawr Llandaff 11 3 8 0 20 18 10 36 24 118      
Lakelands   12 3 9 0 20 0 0 29 37 116      
Highwaymen and Tav 13 0 13 0 20 0 0 32 17 69      
       
Cardiff Midweek Cricket League - Final Division Two Table 2003        
       
Team   played won lost drawn rain add ded batting bowling TOTAL      
       
Cardiff Asians 15 14 1 0 15 0 0 72 56 283      
BT Corinthians 13 12 1 0 15 36 0 61 40 272      
Suburbian   14 8 6 0 15 18 0 57 51 221      
Marshfield   12 7 4 1 15 46 0 44 39 219      
The Black Cock 13 5 8 0 15 10 0 43 30 148      
Haddocks   12 3 9 0 15 36 0 37 27 145      
Al-Fatah   13 5 8 0 15 0 10 47 39 141      
Albany   13 5 8 0 15 0 0 42 32 139      
National   13 5 7 1 15 0 10 45 31 136      
Blackweir Cavaliers 14 1 13 0 15 0 0 34 29 88      
       
Cardiff Midweek Cricket League - Final Division Three Table 2003        
       
Team   played won lost drawn rain add ded batting bowling TOTAL      
       
The Taverners 14 14 0 0 20 0 0 64 51 275      
Cardiff North 13 9 4 0 20 18 10 51 40 209      
St James   13 8 4 1 20 18 0 51 40 214      
Top Cats   13 9 4 0 20 18 0 46 43 217      
Cardiff Northern 13 8 5 0 20 0 0 33 48 181      
GFC   14 5 9 0 20 0 0 48 35 153      
Clwb Ifor Bach 13 2 9 2 20 0 0 34 34 118      
ATL Telecom 12 4 7 1 20 0 10 36 29 120      
Cardiff Maccabi 12 1 11 0 20 18 0 22 28 98      
Fairwater   11 2 9 0 20 0 0 27 22 89      
       
Cardiff Midweek Cricket League - Division One Final Table 2002        
       
Team   played won lost drawn rain add ded batting bowling TOTAL        
       
Attock   12 10 2 0 30 0 0 52 45 227 Championship shared        
Roath   11 9 2 0 30 15 0 46 46 227        
Waulah   11 9 2 0 30 15 0 46 37 218          
Gymkhana 9 6 3 0 30 30 10 35 35 180          
Khyber   12 6 6 0 30 0 10 48 33 161          
Clwb Criced Cymru 12 5 7 0 30 0 0 44 34 158          
Pantmawr Masons 12 5 7 0 30 0 0 41 37 158          
Trotters   11 3 8 0 30 0 0 31 33 124          
C + C Cavaliers 10 2 8 0 30 0 0 23 27 100          
Albany   10 0 10 0 30 0 0 19 16 65          
         
Cardiff Midweek Cricket League - Division Two Final Table 2002          
       
Team   played won lost drawn rain add ded batting bowling TOTAL      
       
Lakelands   13 10 3 0 20 15 0 50 44 229      
Highwaymen and Tav 13 9 4 0 20 15 0 45 44 214      
Haddocks   13 8 5 0 20 15 0 39 49 203      
Suburbian   12 7 5 0 20 30 0 42 39 201      
BT Corinthians 12 6 6 0 20 30 0 37 30 177      
Al-Fatah   11 6 5 0 20 30 0 35 30 175  
Marshfield   12 5 7 0 20 15 0 35 26 146  
The Black Cock 12 3 8 1 20 30 0 28 31 144  
Cardiff North 13 2 10 1 20 0 0 29 40 114  
Pro-Copy   5 3 2 0 15 0 0 15 14 74  
   
Cardiff Midweek Cricket League - Division Three Final table 2002  
 
Team   played won lost drawn rain add ded batting bowling TOTAL  
 
Cardiff Asians 14 12 1 1 20 0 10 64 62 261  
National   14 11 2 1 25 0 10 63 52 245  
GFC   13 9 3 1 25 15 0 52 37 224  
Top Cats   15 8 6 1 20 0 0 50 52 207  
St. James   13 5 8 0 25 15 0 41 42 173  
Cardiff Northern 16 5 10 1 15 0 0 46 49 165  
Fairwater   14 5 9 0 25 0 0 46 41 162  
Ascom   11 6 4 1 25 0 10 35 36 151  
Clwb Ifor Bach 13 6 7 0 25 0 10 35 39 149  
Cardiff Maccabi 13 2 11 0 25 15 0 37 28 125  
Denley Moor 14 4 10 0 20 0 0 26 37 123